Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 87 | 325.11 | 97.48 | 25,306,744 |
Mutual Fund | 152 | 74.26 | 22.71 | 5,896,321 |
Insider | 13 | 6.34 | 1.85 | 481,277 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 45 | 27.44 | 8.56 | 2,189,393 |
Sellers | 47 | -69.02 | 21.27 | -5,440,685 |
Net | -41.58 | 12.71 | -3,251,292 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 331.46 | 99.33 | 25,788,021 |
Top 10 Inst. | 237.03 | 68.64 | 17,821,116 |
Top 20 Inst. | 283.61 | 83.93 | 21,788,665 |
Top 50 Inst. | 325.11 | 97.26 | 25,250,213 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 14 | 27.94 | 9.18 | 2,383,781 |
Aggressive Growth | 2 | 2.04 | 0.67 | 174,733 |
Core Growth | 9 | 8.99 | 2.94 | 764,433 |
Growth | 3 | 16.90 | 5.56 | 1,444,615 |
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | -- | -- | 309 |
Index | 10 | 8.70 | 2.98 | 773,800 |
Other | 38 | 130.85 | 42.87 | 11,129,969 |
Broker Dealer | 9 | 1.93 | 0.64 | 165,239 |
GARP | 4 | 7.51 | 2.47 | 642,093 |
Hedge Fund | 24 | 91.35 | 29.87 | 7,754,252 |
Specialty | -- | -- | ||
Sector Specific | 1 | 30.05 | 9.89 | 2,568,385 |
Value | 14 | 26.04 | 8.52 | 2,211,924 |
Core Value | 10 | 11.46 | 3.72 | 965,514 |
Deep Value | 4 | 14.58 | 4.80 | 1,246,410 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv