Key Ratios
Price & Volume
Recent Price | $16.89 |
Recent Price | 2/15/19 |
52 Week High | $19.19 |
52 Week Low | $10.36 |
5 Day Price Percent Change (%) | 14.90% |
4 Week Price Percent Change (%) | 13.51% |
26 Week Price Percent Change (%) | 20.82% |
52 Week Price Percent Change (%) | 42.41% |
Volume (3 Month Average) (Mil) | 2.36 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 0.32 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.12 |
Quick Ratio (FY)) | 5.05 |
Current Ratio (MRQ) | 2.23 |
LT Debt to Equity (MRQ) (%) | 0.13 |
LT Debt to Equity (MRQ) (%) | 0.13 |
LT Debt to Equity (FY) (%) | 34.07 |
Total Debt to Equity (MRQ) (%) | 42.10 |
Total Debt to Equity (FY) (%) | 34.16 |
Valuation Ratios
Price to Revenue (TTM) | $6.41 |
Price to Revenue (MRQ) | $6.92 |
Price to Revenue (FY) | $4.32 |
Price to Cash Flow (TTM) | $36.79 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $6.18 |
Price to Book (FY) | $4.95 |
Total Debt to Equity (MRQ) (%) | 42.10% |
Total Debt to Equity (FY) (%) | 34.16% |
Current Ratio (MRQ) | $2.23 |
Current Ratio (FY) | $5.37 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 13.42 |
Return on Equity (MRQ) (%) | -34.59 |
Return on Equity (FY) (%) | -14.30 |
Return on Assets (TTM) (%) | 7.53 |
Return on Assets (MRQ) (%) | -19.68 |
Return on Assets (FY) (%) | -8.56 |
Return on Investment (TTM) (%) | 10.46 |
Return on Investment (MRQ) (%) | -27.35 |
Return on Investment (FY) (%) | -10.11 |
Profitability
Operating Margin (TTM) (%) | -3.74 |
Operating Margin (MRQ) (%) | -31.48 |
Operating Margin (FY) (%) | -25.31 |
Net Profit Margin (TTM) (%) | 14.44 |
Net Profit Margin (MRQ) (%) | -38.99 |
Net Profit Margin (FY) (%) | -11.14 |
Gross Margin (TTM) (%) | 66.22 |
Gross Margin (MRQ) (%) | 71.51 |
Gross Margin (FY) (%) | 54.67 |